Password YuGiOh Forbidden Memories – Game YuGiOh Forbidden Memories adalah game pertarungan kartu klasik yang menjadi favorit di kalangan penggemar game selama bertahun-tahun. Game ini, yang pertama kali dirilis pada tahun 1999, didasarkan pada serial anime YuGiOh yang populer dan mengikuti kisah Yugi Muto, seorang anak laki-laki yang menjadi master duelist dan bertarung dengan pemain lain menggunakan dek kartu.
Game ini diatur di Mesir kuno dan pemain mengambil peran sebagai duelist yang harus menavigasi serangkaian tantangan dan pertarungan untuk mengumpulkan kartu langka dan menjadi juara ultimanya. Gameplay-nya cepat dan membutuhkan pemikiran strategis dan refleks cepat untuk menang.
YuGiOh Forbidden Memories awalnya dirilis untuk konsol PlayStation 1, dan dengan cepat menjadi populer di kalangan gamer. Game ini dipuji karena mekanika gameplay inovatifnya dan alur ceritanya yang menarik, serta grafik dan efek suaranya yang menakjubkan.
Salah satu fitur unik dari YuGiOh Forbidden Memories adalah sistem kartunya. Game ini memiliki lebih dari 700 kartu berbeda, masing-masing dengan atribut dan kemampuan uniknya sendiri. Pemain dapat mengumpulkan kartu dengan memenangkan duel dan menyelesaikan tantangan, dan mereka dapat menggunakan kartu ini untuk membangun dek kustom mereka sendiri.
Sistem duel dalam game juga menjadi daya tarik utama bagi para pemain. Duel berlangsung di papan permainan, dengan pemain bergantian memanggil monster dan melemparkan mantra dalam upaya untuk mengalahkan poin kehidupan lawan mereka. Gameplay-nya cepat dan membutuhkan pemain untuk berpikir strategis untuk mengalahkan lawan dan memenangkan duel.
YuGiOh Forbidden Memories juga menampilkan alur cerita yang kaya dan imersif yang menarik pemain dan membuat mereka tetap terlibat sepanjang permainan. Cerita game mengikuti Yugi Muto saat ia bertarung melalui serangkaian tantangan di Mesir kuno, akhirnya berakhir dalam pertarungan terakhir melawan musuh utama game, Seto Kaiba.
Password YuGiOh Forbidden Memories
Saat bermain game YuGiOh Forbidden Memories, beberapa pemain mungkin mengalami kesulitan atau menghadapi rintangan yang sulit untuk dilewati. Dalam hal ini, penggunaan password bisa menjadi solusi untuk membantu pemain mengatasi rintangan tersebut. Password atau cheat adalah kode yang dimasukkan ke dalam game untuk membuka fitur baru atau memberikan keuntungan tertentu kepada pemain.
Menggunakan password bisa membantu pemain untuk meraih kemenangan lebih mudah, menghindari kesalahan yang tidak disengaja, dan mengakses item dan kartu yang sulit didapat. Dalam game YuGiOh Forbidden Memories, menggunakan password atau cheat dapat membantu pemain memperoleh kartu-kartu langka yang sulit didapat dan membangun dek yang lebih kuat. Hal ini akan memberikan pengalaman bermain yang lebih menyenangkan dan memuaskan bagi para penggemar game YuGiOh.
Berikut adalah daftar lengkap Password YuGiOh Forbidden Memories dengan total 721 password card atau kartu digame tersebut.
No | Card | Card type | Type | Level | ATK | DFD | Password | SC Cost |
1 | Blue-eyes White Dragon | Monster | Dragon | 8 | 3000 | 2500 | 89631139 | 999,999 |
2 | Mystical Elf | Monster | Spellcaster | 4 | 800 | 2000 | 15025844 | 160 |
3 | Hitotsu-me Giant | Monster | Beast-Warrior | 4 | 1200 | 1000 | 76184692 | 70 |
4 | Baby Dragon | Monster | Dragon | 3 | 1200 | 700 | 88819587 | 999,999 |
5 | Ryu-kishin | Monster | Fiend | 3 | 1000 | 500 | 15303296 | 30 |
6 | Feral Imp | Monster | Fiend | 4 | 1300 | 1400 | 41392891 | 140 |
7 | Winged Dragon #1 | Monster | Dragon | 4 | 1400 | 1200 | 87796900 | 999,999 |
8 | Mushroom Man | Monster | Plant | 2 | 800 | 600 | 14181608 | 30 |
9 | Shadow Specter | Monster | Zombie | 1 | 500 | 200 | 40575313 | 15 |
10 | Blackland Fire Dragon | Monster | Dragon | 4 | 1500 | 800 | 87564352 | 80 |
11 | Sword Arm of Dragon | Monster | Dinosaur | 6 | 1750 | 2030 | 13069066 | 1 |
12 | Swamp Battleguard | Monster | Warrior | 5 | 1800 | 1500 | 40453765 | 290 |
13 | Tyhone | Monster | Winged Beast | 4 | 1200 | 1400 | 72842870 | 120 |
14 | Battle Steer | Monster | Beast-Warrior | 5 | 1800 | 1300 | 18246479 | 230 |
15 | Flame Swordsman | Monster | Warrior | 5 | 1800 | 1600 | 45231177 | 320 |
16 | Time Wizard | Monster | Spellcaster | 2 | 500 | 400 | 71625222 | 999,999 |
17 | Right Leg of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 8124921 | 999,999 |
18 | Left Leg of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 44519536 | 999,999 |
19 | Right Arm of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 70903634 | 999,999 |
20 | Left Arm of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 7902349 | 999,999 |
21 | Exodia the Forbidden | Monster | Spellcaster | 3 | 1000 | 1000 | 33396948 | 999,999 |
22 | Summoned Skull | Monster | Fiend | 6 | 2500 | 1200 | 70781052 | 999,999 |
23 | The Wicked Worm Beast | Monster | Beast | 3 | 1400 | 700 | 6285791 | 60 |
24 | Skull Servant | Monster | Zombie | 1 | 300 | 200 | 32274490 | 10 |
25 | Horn Imp | Monster | Fiend | 4 | 1300 | 1000 | 69669405 | 80 |
26 | Battle Ox | Monster | Beast-Warrior | 4 | 1700 | 1000 | 5053103 | 999,999 |
27 | Beaver Warrior | Monster | Beast-Warrior | 4 | 1200 | 1500 | 32452818 | 140 |
28 | Rock Ogre Grotto #1 | Monster | Rock | 3 | 800 | 1200 | 68846917 | 999,999 |
29 | Mountain Warrior | Monster | Beast-Warrior | 3 | 600 | 1000 | 4931562 | 35 |
30 | Zombie Warrior | Monster | Zombie | 3 | 1200 | 900 | 31339260 | 60 |
31 | Koumori Dragon | Monster | Dragon | 4 | 1500 | 1200 | 67724379 | 140 |
32 | Two-headed King Rex | Monster | Dinosaur | 4 | 1600 | 1200 | 94119974 | 160 |
33 | Judge Man | Monster | Warrior | 6 | 2200 | 1500 | 30113682 | 1 |
34 | Saggi the Dark Clown | Monster | Spellcaster | 3 | 600 | 1500 | 66602787 | 60 |
35 | Dark Magician | Monster | Spellcaster | 7 | 2500 | 2100 | 46986414 | 999,999 |
36 | The Snake Hair | Monster | Zombie | 4 | 1500 | 1200 | 29491031 | 140 |
37 | Gaia the Dragon Champion | Monster | Dragon | 7 | 2600 | 2100 | 66889139 | 999,999 |
38 | Gaia the Fierce Knight | Monster | Warrior | 7 | 2300 | 2100 | 6368038 | 999,999 |
39 | Curse of Dragon | Monster | Dragon | 5 | 2000 | 1500 | 28279543 | 999,999 |
40 | Dragon Piper | Monster | Pyro | 3 | 200 | 1800 | 55763552 | 55 |
41 | Celtic Guardian | Monster | Warrior | 4 | 1400 | 1200 | 91152256 | 120 |
42 | Illusionist Faceless Mage | Monster | Spellcaster | 5 | 1200 | 2200 | 28546905 | 320 |
43 | Karbonala Warrior | Monster | Warrior | 4 | 1500 | 1200 | 54541900 | 140 |
44 | Rogue Doll | Monster | Spellcaster | 4 | 1600 | 1000 | 91939608 | 120 |
45 | Oscillo Hero #2 | Monster | Thunder | 3 | 1000 | 500 | 27324313 | 30 |
46 | Griffore | Monster | Beast | 4 | 1200 | 1500 | 53829412 | 140 |
47 | Torike | Monster | Beast | 3 | 1200 | 600 | 80813021 | 45 |
48 | Sangan | Monster | Fiend | 3 | 1000 | 600 | 26202165 | 35 |
49 | Big Insect | Monster | Insect | 4 | 1200 | 1500 | 53606874 | 140 |
50 | Basic Insect | Monster | Insect | 2 | 500 | 700 | 89091579 | 25 |
51 | Armored Lizard | Monster | Reptile | 4 | 1500 | 1200 | 15480588 | 999,999 |
52 | Hercules Beetle | Monster | Insect | 5 | 1500 | 2000 | 52584282 | 999,999 |
53 | Killer Needle | Monster | Insect | 4 | 1200 | 1000 | 88979991 | 70 |
54 | Gokibore | Monster | Insect | 4 | 1200 | 1400 | 15367030 | 999,999 |
55 | Giant Flea | Monster | Insect | 4 | 1500 | 1200 | 41762634 | 140 |
56 | Larvae Moth | Monster | Insect | 2 | 500 | 400 | 87756343 | 999,999 |
57 | Great Moth | Monster | Insect | 8 | 2600 | 2500 | 14141448 | 999,999 |
58 | Kuriboh | Monster | Fiend | 1 | 300 | 200 | 40640057 | 10 |
59 | Mammoth Graveyard | Monster | Dinosaur | 3 | 1200 | 800 | 40374923 | 55 |
60 | Great White | Monster | Fish | 4 | 1600 | 800 | 13429800 | 999,999 |
61 | Wolf | Monster | Beast | 3 | 1200 | 800 | 49417509 | 55 |
62 | Harpie Lady | Monster | Winged Beast | 4 | 1300 | 1400 | 76812113 | 999,999 |
63 | Harpie Lady Sisters | Monster | Winged Beast | 6 | 1950 | 2100 | 12206212 | 999,999 |
64 | Tiger Axe | Monster | Beast-Warrior | 4 | 1300 | 1100 | 49791927 | 999,999 |
65 | Silver Fang | Monster | Beast | 3 | 1200 | 800 | 90357090 | 55 |
66 | Kojikocy | Monster | Warrior | 4 | 1500 | 1200 | 1184620 | 140 |
67 | Perfectly Ultimate Great Moth | Monster | Insect | 8 | 3500 | 3000 | 48579379 | 999,999 |
68 | Garoozis | Monster | Beast-Warrior | 5 | 1800 | 1500 | 14977074 | 290 |
69 | Thousand Dragon | Monster | Dragon | 7 | 2400 | 2000 | 41462083 | 999,999 |
70 | Fiend Kraken | Monster | Aqua | 4 | 1200 | 1400 | 77456781 | 120 |
71 | Jellyfish | Monster | Aqua | 4 | 1200 | 1500 | 14851496 | 140 |
72 | Cocoon of Evolution | Monster | Insect | 3 | 0 | 2000 | 40240595 | 999,999 |
73 | Kairyu-Shin | Monster | Sea Serpent | 5 | 1800 | 1500 | 76634149 | 290 |
74 | Giant Soldier of Stone | Monster | Rock | 3 | 1300 | 2000 | 13039848 | 290 |
75 | Man-eating Plant | Monster | Plant | 2 | 800 | 600 | 49127943 | 30 |
76 | Krokodilus | Monster | Reptile | 4 | 1100 | 1200 | 76512652 | 80 |
77 | Grappler | Monster | Reptile | 4 | 1300 | 1200 | 2906250 | 100 |
78 | Axe Raider | Monster | Warrior | 4 | 1700 | 1150 | 48305365 | 160 |
79 | Megazowler | Monster | Dinosaur | 6 | 1800 | 2000 | 75390004 | 500 |
80 | Uraby | Monster | Dinosaur | 4 | 1500 | 800 | 1784619 | 80 |
81 | Crawling Dragon #2 | Monster | Dinosaur | 4 | 1600 | 1200 | 38289717 | 160 |
82 | Red-eyes B. Dragon | Monster | Dragon | 7 | 2400 | 2000 | 74677422 | 999,999 |
83 | Castle of Dark Illusions | Monster | Fiend | 4 | 920 | 1930 | 62121 | 160 |
84 | Reaper of the Cards | Monster | Fiend | 5 | 1380 | 1930 | 33066139 | 290 |
85 | King of Yamimakai | Monster | Fiend | 5 | 2000 | 1530 | 69455834 | 350 |
86 | Barox | Monster | Fiend | 5 | 1380 | 1530 | 6840573 | 180 |
87 | Dark Chimera | Monster | Fiend | 5 | 1610 | 1460 | 32344688 | 200 |
88 | Metal Guardian | Monster | Fiend | 5 | 1150 | 2150 | 68339286 | 290 |
89 | Catapult Turtle | Monster | Aqua | 5 | 1000 | 2000 | 95727991 | 200 |
90 | Gyakutenno Megami | Monster | Fairy | 6 | 1800 | 2000 | 31122090 | 500 |
91 | Mystic Horseman | Monster | Beast | 4 | 1300 | 1550 | 68516705 | 999,999 |
92 | Rabid Horseman | Monster | Beast-Warrior | 6 | 2000 | 1700 | 94905343 | 999,999 |
93 | Zanki | Monster | Warrior | 5 | 1500 | 1700 | 30090452 | 260 |
94 | Crawling Dragon | Monster | Dragon | 5 | 1600 | 1400 | 67494157 | 200 |
95 | Crass Clown | Monster | Fiend | 4 | 1350 | 1400 | 93889755 | 140 |
96 | Armored Zombie | Monster | Zombie | 3 | 1500 | 0 | 20277860 | 260 |
97 | Dragon Zombie | Monster | Zombie | 3 | 1600 | 0 | 66672569 | 200 |
98 | Clown Zombie | Monster | Zombie | 2 | 1350 | 0 | 92667214 | 140 |
99 | Pumpking the King of Ghosts | Monster | Zombie | 6 | 1800 | 2000 | 29155212 | 500 |
100 | Battle Warrior | Monster | Warrior | 3 | 700 | 1000 | 55550921 | 40 |
101 | Wings of Wicked Flame | Monster | Pyro | 2 | 700 | 600 | 92944626 | 30 |
102 | Mask of Darkness | Monster | Fiend | 2 | 900 | 400 | 28933734 | 30 |
103 | Job-Change Mirror | Monster | Fiend | 3 | 800 | 1300 | 55337339 | 999,999 |
104 | Curtain of the Dark Ones | Monster | Spellcaster | 2 | 600 | 500 | 22026707 | 25 |
105 | Tomozaurus | Monster | Dinosaur | 2 | 500 | 400 | 46457856 | 20 |
106 | Spirit of the Winds | Monster | Spellcaster | 5 | 1700 | 1400 | 54615781 | 230 |
107 | Kageningen | Monster | Warrior | 2 | 800 | 600 | 80600490 | 30 |
108 | Graveyard and the Hand of Invitation | Monster | Zombie | 3 | 700 | 900 | 27094595 | 35 |
109 | Goddess with the Third Eye | Monster | Fairy | 4 | 1200 | 1000 | 53493204 | 70 |
110 | Hero of the East | Monster | Warrior | 3 | 1100 | 1000 | 89987208 | 60 |
111 | Doma The Angel of Silence | Monster | Fairy | 5 | 1600 | 1400 | 16972957 | 200 |
112 | That Which Feeds on Life | Monster | Fiend | 4 | 1200 | 1000 | 52367652 | 70 |
113 | Dark Gray | Monster | Beast | 3 | 800 | 900 | 9159938 | 40 |
114 | White Magical Hat | Monster | Spellcaster | 3 | 1000 | 700 | 15150365 | 40 |
115 | Kamion Wizard | Monster | Spellcaster | 4 | 1300 | 1100 | 41544074 | 120 |
116 | Nightmare Scorpion | Monster | Insect | 3 | 900 | 800 | 88643173 | 40 |
117 | Spirit of the Books | Monster | Winged Beast | 4 | 1400 | 1200 | 14037717 | 120 |
118 | Supporter in the Shadows | Monster | Warrior | 3 | 1000 | 1000 | 41422426 | 55 |
119 | Trial of Nightmares | Monster | Fiend | 4 | 1300 | 900 | 77827521 | 70 |
120 | Dream Clown | Monster | Warrior | 3 | 1200 | 900 | 13215230 | 60 |
121 | Sleeping Lion | Monster | Beast | 4 | 700 | 1700 | 40200834 | 120 |
122 | Yamatano Dragon Scroll | Monster | Dragon | 2 | 900 | 300 | 76704943 | 25 |
123 | Dark Plant | Monster | Plant | 1 | 300 | 400 | 13193642 | 15 |
124 | Ancient Tool | Monster | Machine | 5 | 1700 | 1400 | 49587396 | 230 |
125 | Faith Bird | Monster | Winged Beast | 4 | 1500 | 1100 | 75582395 | 120 |
126 | Orion the Battle King | Monster | Fairy | 5 | 1800 | 1500 | 2971090 | 290 |
127 | Ansatsu | Monster | Warrior | 5 | 1700 | 1200 | 48365709 | 180 |
128 | LaMoon | Monster | Spellcaster | 5 | 1200 | 1700 | 75850803 | 180 |
129 | Nemuriko | Monster | Spellcaster | 3 | 800 | 700 | 90963488 | 30 |
130 | Weather Control | Monster | Fairy | 2 | 600 | 400 | 37243151 | 20 |
131 | Octoberser | Monster | Aqua | 5 | 1600 | 1400 | 74637266 | 200 |
132 | The 13th Grave | Monster | Zombie | 3 | 1200 | 900 | 32864 | 60 |
133 | Charubin the Fire Knight | Monster | Pyro | 3 | 1100 | 800 | 37421579 | 50 |
134 | Mystical Capture Chain | Monster | Fairy | 2 | 700 | 700 | 63515678 | 30 |
135 | Fiend’s Hand | Monster | Zombie | 2 | 600 | 600 | 52800428 | 25 |
136 | Witty Phantom | Monster | Fiend | 4 | 1400 | 1300 | 36304921 | 140 |
137 | Mystery Hand | Monster | Fiend | 2 | 500 | 500 | 62793020 | 20 |
138 | Dragon Statue | Monster | Warrior | 3 | 1100 | 900 | 9197735 | 55 |
139 | Blue-eyed Silver Zombie | Monster | Zombie | 3 | 900 | 700 | 35282433 | 35 |
140 | Toad Master | Monster | Aqua | 3 | 1000 | 1000 | 62671448 | 55 |
141 | Spiked Snail | Monster | Insect | 3 | 700 | 1300 | 98075147 | 55 |
142 | Flame Manipulator | Monster | Spellcaster | 3 | 900 | 1000 | 34460851 | 50 |
143 | Necrolancer the Timelord | Monster | Spellcaster | 3 | 800 | 900 | 61454890 | 40 |
144 | Djinn the Watcher of the Wind | Monster | Spellcaster | 3 | 700 | 900 | 97843505 | 35 |
145 | The Bewitching Phantom Thief | Monster | Spellcaster | 2 | 700 | 700 | 24348204 | 30 |
146 | Temple of Skulls | Monster | Zombie | 4 | 900 | 1300 | 732302 | 70 |
147 | Monster Egg | Monster | Warrior | 3 | 600 | 900 | 36121917 | 999,999 |
148 | The Shadow Who Controls the Dark | Monster | Fiend | 3 | 800 | 700 | 63125616 | 30 |
149 | Lord of the Lamp | Monster | Fiend | 4 | 1400 | 1200 | 99510761 | 120 |
150 | Akihiron | Monster | Aqua | 5 | 1700 | 1400 | 36904469 | 230 |
151 | Rhaimundos of the Red Sword | Monster | Warrior | 4 | 1200 | 1300 | 62403074 | 100 |
152 | The Melting Red Shadow | Monster | Aqua | 2 | 500 | 700 | 98898173 | 25 |
153 | Dokuroizo the Grim Reaper | Monster | Zombie | 3 | 900 | 1200 | 25882881 | 60 |
154 | Fire Reaper | Monster | Zombie | 2 | 700 | 500 | 53581214 | 25 |
155 | Larvas | Monster | Beast | 3 | 800 | 1000 | 94675535 | 45 |
156 | Hard Armor | Monster | Warrior | 3 | 300 | 1200 | 20060230 | 30 |
157 | Firegrass | Monster | Plant | 2 | 700 | 600 | 53293545 | 30 |
158 | Man Eater | Monster | Plant | 2 | 800 | 600 | 93553943 | 30 |
159 | Dig Beak | Monster | Beast | 2 | 500 | 800 | 29948642 | 30 |
160 | M-warrior #1 | Monster | Warrior | 3 | 1000 | 500 | 56342351 | 30 |
161 | M-warrior #2 | Monster | Warrior | 3 | 500 | 1000 | 92731455 | 30 |
162 | Tainted Wisdom | Monster | Fiend | 3 | 1250 | 800 | 28725004 | 55 |
163 | Lisark | Monster | Beast | 4 | 1300 | 1300 | 55210709 | 120 |
164 | Lord of Zemia | Monster | Fiend | 4 | 1300 | 1000 | 81618817 | 80 |
165 | The Judgement Hand | Monster | Warrior | 3 | 1400 | 700 | 28003512 | 60 |
166 | Mysterious Puppeteer | Monster | Warrior | 4 | 1000 | 1500 | 54098121 | 100 |
167 | Ancient Jar | Monster | Rock | 1 | 400 | 200 | 81492226 | 15 |
168 | Darkfire Dragon | Monster | Dragon | 4 | 1500 | 1250 | 17881964 | 140 |
169 | Dark King of the Abyss | Monster | Fiend | 3 | 1200 | 800 | 53375573 | 55 |
170 | Spirit of the Harp | Monster | Fairy | 4 | 800 | 2000 | 80770678 | 160 |
171 | Big Eye | Monster | Fiend | 4 | 1200 | 1000 | 16768387 | 70 |
172 | Armaill | Monster | Warrior | 3 | 700 | 1300 | 53153481 | 55 |
173 | Dark Prisoner | Monster | Fiend | 3 | 600 | 1000 | 89558090 | 35 |
174 | Hurricail | Monster | Spellcaster | 2 | 900 | 200 | 15042735 | 25 |
175 | Ancient Brain | Monster | Fiend | 3 | 1000 | 700 | 42431843 | 40 |
176 | Fire Eye | Monster | Pyro | 2 | 800 | 600 | 88435542 | 30 |
177 | Monsturtle | Monster | Aqua | 3 | 800 | 1000 | 15820147 | 45 |
178 | Claw Reacher | Monster | Fiend | 3 | 1000 | 800 | 41218256 | 45 |
179 | Phantom Dewan | Monster | Spellcaster | 2 | 700 | 600 | 77603950 | 30 |
180 | Arlownay | Monster | Plant | 3 | 800 | 1000 | 14708569 | 45 |
181 | Dark Shade | Monster | Fiend | 3 | 1000 | 1000 | 40196604 | 55 |
182 | Masked Clown | Monster | Warrior | 2 | 500 | 700 | 77581312 | 25 |
183 | Lucky Trinket | Monster | Spellcaster | 2 | 600 | 800 | 3985011 | 30 |
184 | Genin | Monster | Spellcaster | 3 | 600 | 900 | 49370026 | 30 |
185 | Eyearmor | Monster | Warrior | 2 | 600 | 500 | 64511793 | 25 |
186 | Fiend Refrection #2 | Monster | Winged Beast | 4 | 1100 | 1400 | 2863439 | 100 |
187 | Gate Deeg | Monster | Beast | 3 | 700 | 800 | 49258578 | 30 |
188 | Synchar | Monster | Beast | 3 | 800 | 900 | 75646173 | 40 |
189 | Fusionist | Monster | Beast | 3 | 900 | 700 | 1641882 | 35 |
190 | Akakieisu | Monster | Spellcaster | 3 | 1000 | 800 | 38035986 | 45 |
191 | LALA Li-oon | Monster | Thunder | 2 | 600 | 600 | 9430387 | 25 |
192 | Key Mace | Monster | Fairy | 1 | 400 | 300 | 1929294 | 15 |
193 | Turtle Tiger | Monster | Aqua | 4 | 1000 | 1500 | 37313348 | 100 |
194 | Terra the Terrible | Monster | Fiend | 4 | 1200 | 1300 | 63308047 | 100 |
195 | Doron | Monster | Warrior | 2 | 900 | 500 | 756652 | 30 |
196 | Arma Knight | Monster | Aqua | 4 | 1000 | 1200 | 36151751 | 70 |
197 | Mech Mole Zombie | Monster | Zombie | 2 | 500 | 400 | 63545455 | 20 |
198 | Happy Lover | Monster | Fairy | 2 | 800 | 500 | 99030164 | 30 |
199 | Penguin Knight | Monster | Aqua | 3 | 900 | 800 | 36039163 | 40 |
200 | Petit Dragon | Monster | Dragon | 2 | 600 | 700 | 75356564 | 30 |
201 | Frenzied Panda | Monster | Beast | 4 | 1200 | 1000 | 98818516 | 70 |
202 | Air Marmot of Nefariousness | Monster | Beast | 2 | 400 | 600 | 75889523 | 20 |
203 | Phantom Ghost | Monster | Zombie | 2 | 600 | 800 | 61201220 | 30 |
204 | Mabarrel | Monster | Fiend | 5 | 1700 | 1400 | 98795934 | 230 |
205 | Dorover | Monster | Aqua | 3 | 900 | 800 | 24194033 | 40 |
206 | Twin Long Rods #1 | Monster | Aqua | 3 | 900 | 700 | 60589682 | 35 |
207 | Droll Bird | Monster | Winged Beast | 2 | 600 | 500 | 97973387 | 25 |
208 | Petit Angel | Monster | Fairy | 3 | 600 | 900 | 38142739 | 30 |
209 | Winged Cleaver | Monster | Insect | 2 | 700 | 700 | 39175982 | 30 |
210 | Hinotama Soul | Monster | Pyro | 2 | 600 | 500 | 96851799 | 25 |
211 | Kaminarikozou | Monster | Thunder | 2 | 700 | 600 | 15510988 | 30 |
212 | Meotoko | Monster | Beast | 2 | 700 | 600 | 53832650 | 30 |
213 | Aqua Madoor | Monster | Spellcaster | 4 | 1200 | 2000 | 85639257 | 250 |
214 | Kagemusha of the Blue Flame | Monster | Warrior | 2 | 800 | 400 | 15401633 | 25 |
215 | Flame Ghost | Monster | Zombie | 3 | 1000 | 800 | 58528964 | 45 |
216 | Dryad | Monster | Spellcaster | 4 | 1200 | 1400 | 84916669 | 120 |
217 | B. Skull Dragon | Monster | Dragon | 9 | 3200 | 2500 | 11901678 | 999,999 |
218 | Two-mouth Darkruler | Monster | Dinosaur | 3 | 900 | 700 | 57305373 | 35 |
219 | Solitude | Monster | Beast-Warrior | 3 | 1050 | 1000 | 84794011 | 55 |
220 | Masked Sorcerer | Monster | Spellcaster | 4 | 900 | 1400 | 10189126 | 80 |
221 | Kumootoko | Monster | Insect | 3 | 700 | 1400 | 56283725 | 60 |
222 | Midnight Fiend | Monster | Fiend | 2 | 800 | 600 | 83678433 | 30 |
223 | Roaring Ocean Snake | Monster | Aqua | 6 | 2100 | 1800 | 19066538 | 550 |
224 | Trap Master | Monster | Warrior | 3 | 500 | 1100 | 46461247 | 35 |
225 | Fiend Sword | Monster | Warrior | 4 | 1400 | 800 | 22855882 | 70 |
226 | Skull Stalker | Monster | Warrior | 3 | 900 | 800 | 54844990 | 40 |
227 | Hitodenchak | Monster | Aqua | 2 | 600 | 700 | 46718686 | 30 |
228 | Wood Remains | Monster | Zombie | 3 | 1000 | 900 | 17733394 | 50 |
229 | Hourglass of Life | Monster | Fairy | 2 | 700 | 600 | 8783685 | 30 |
230 | Rare Fish | Monster | Fish | 4 | 1500 | 1200 | 80516007 | 140 |
231 | Wood Clown | Monster | Warrior | 3 | 800 | 1200 | 17511156 | 55 |
232 | Madjinn Gunn | Monster | Fiend | 2 | 600 | 800 | 43905751 | 30 |
233 | Dark Titan of Terror | Monster | Fiend | 4 | 1300 | 1100 | 89494469 | 120 |
234 | Beautiful Headhuntress | Monster | Warrior | 4 | 1600 | 800 | 16899564 | 120 |
235 | Wodan the Resident of the Forest | Monster | Warrior | 3 | 900 | 1200 | 42883273 | 999,999 |
236 | Guardian of the Labyrinth | Monster | Warrior | 4 | 1000 | 1200 | 89272878 | 70 |
237 | Haniwa | Monster | Rock | 2 | 500 | 500 | 84285623 | 20 |
238 | Yashinoki | Monster | Plant | 2 | 800 | 600 | 41061625 | 30 |
239 | Vishwar Randi | Monster | Warrior | 3 | 900 | 700 | 78556320 | 35 |
240 | The Drdek | Monster | Fiend | 3 | 700 | 800 | 8944575 | 30 |
241 | Dark Assailant | Monster | Zombie | 4 | 1200 | 1200 | 41949033 | 120 |
242 | Candle of Fate | Monster | Fiend | 2 | 600 | 600 | 47695416 | 25 |
243 | Water Element | Monster | Aqua | 3 | 900 | 700 | 3732747 | 35 |
244 | Dissolverock | Monster | Rock | 3 | 900 | 1000 | 40826495 | 50 |
245 | Meda Bat | Monster | Fiend | 2 | 800 | 400 | 76211194 | 25 |
246 | One Who Hunts Souls | Monster | Beast-Warrior | 4 | 1100 | 1000 | 3606209 | 60 |
247 | Root Water | Monster | Fish | 3 | 900 | 800 | 39004808 | 40 |
248 | Master & Expert | Monster | Beast | 4 | 1200 | 1000 | 75499502 | 70 |
249 | Water Omotics | Monster | Aqua | 4 | 1400 | 1200 | 2483611 | 120 |
250 | Hyo | Monster | Warrior | 3 | 800 | 1200 | 38982356 | 55 |
251 | Enchanting Mermaid | Monster | Fish | 3 | 1200 | 900 | 75376965 | 60 |
252 | Nekogal #1 | Monster | Beast | 3 | 1100 | 900 | 1761063 | 999,999 |
253 | Angelwitch | Monster | Spellcaster | 3 | 800 | 1000 | 37160778 | 45 |
254 | Embryonic Beast | Monster | Fiend | 2 | 500 | 750 | 64154377 | 25 |
255 | Prevent Rat | Monster | Beast | 4 | 500 | 2000 | 549481 | 100 |
256 | Dimensional Warrior | Monster | Warrior | 4 | 1200 | 1000 | 37043180 | 70 |
257 | Stone Armadiller | Monster | Rock | 3 | 800 | 1200 | 63432835 | 55 |
258 | Beastking of the Swamps | Monster | Aqua | 4 | 1000 | 1100 | 99426834 | 60 |
259 | Ancient Sorcerer | Monster | Spellcaster | 4 | 1000 | 1300 | 36821538 | 80 |
260 | Lunar Queen Elzaim | Monster | Fairy | 3 | 750 | 1100 | 62210247 | 45 |
261 | Wicked Mirror | Monster | Fiend | 2 | 700 | 600 | 15150371 | 30 |
262 | The Little Swordsman of Aile | Monster | Warrior | 3 | 800 | 1300 | 25109950 | 60 |
263 | Rock Ogre Grotto #2 | Monster | Rock | 3 | 700 | 1400 | 62193699 | 60 |
264 | Wing Egg Elf | Monster | Fairy | 3 | 500 | 1300 | 98582704 | 45 |
265 | The Furious Sea King | Monster | Aqua | 3 | 800 | 700 | 18710707 | 30 |
266 | Princess of Tsurugi | Monster | Warrior | 3 | 900 | 700 | 51371017 | 35 |
267 | Unknown Warrior of Fiend | Monster | Warrior | 3 | 1000 | 500 | 97360116 | 30 |
268 | Sectarian of Secrets | Monster | Spellcaster | 2 | 700 | 500 | 15507080 | 25 |
269 | Versago the Destroyer | Monster | Fiend | 3 | 1100 | 900 | 50259460 | 55 |
270 | Wetha | Monster | Aqua | 3 | 1000 | 900 | 96643568 | 50 |
271 | Megirus Light | Monster | Fiend | 3 | 900 | 600 | 23032273 | 30 |
272 | Mavelus | Monster | Winged Beast | 4 | 1300 | 900 | 59036972 | 70 |
273 | Ancient Tree of Enlightenment | Monster | Plant | 3 | 600 | 1500 | 86421986 | 60 |
274 | Green Phantom King | Monster | Plant | 3 | 500 | 1600 | 22910685 | 60 |
275 | Ground Attacker Bugroth | Monster | Machine | 4 | 1500 | 1000 | 58314394 | 100 |
